Vehicle Rego Expiry Alert — XO77QS
Registration expires in 12 days. Please coordinate with the Fleet Manager to arrange renewal before expiry.
🖥
Active IT Tickets
7
3 high priority
📡
Systems Online
12/13
98.2% uptime this month
🚚
Fleet Devices Tracked
24
GPS units active
🔐
Pending Updates
5
Software patches queued
00:00:00
Loading...
Today's Shift
08:30 AM — 05:00 PM
Status
Clocked InLocation
HQ — IT Department
Priority IT Tasks Today
✓
Morning server health check — all systems
✓
GPS tracker firmware update — Truck fleet batch 1
Resolve ticket #IT-0042 — dispatch tablet connectivity
Generate weekly IT infrastructure report for Director
Today's Priority Tasks
URGENT — Rego Expiry
XO77QS (Mitsubishi Fuso) expires 03 Jun 2026. Contact Galvin Fernandes.
Compliance — Overspeed Fine
Raise ticket for Ankith Sharma, XO77QS, Hume Hwy, 14 May 2026.
Project — WhatsApp Automation
Assigned by Galvin Fernandes 20 May. Build WhatsApp booking automation for consignments.
Announcements
Vehicle XO77QS rego expires in 12 days — renewal coordination required with Fleet Manager.
Fleet Alert · Today
Fleet maintenance on 22 May 2026 — ensure all onboard tech (GPS, comms) is serviced prior.
Fleet Manager · 5 days ago
IT Policy Update: All staff devices must have MFA enabled by 31 May 2026.
IT Dept · 1 week ago
Recent IT Tickets
| Ticket ID | Issue | Raised By | Priority | Status | ETA |
|---|---|---|---|---|---|
| #IT-0043 | Process overspeed infringement — Ankith Sharma, XO77QS, 14 May 2026, Hume Hwy 105km/h in 80 zone | Anand K. Aji | High | In Progress | 22 May 2026 |
| #IT-0042 | Dispatch tablet not connecting to fleet portal | Dispatch Team | High | In Progress | 22 May 2026 |
| #IT-0041 | GPS tracker offline — Truck T-12 | Fleet Manager | High | In Progress | Today |
| #IT-0040 | Printer not working — HQ Admin | Admin | Medium | Open | Tomorrow |
| #IT-0039 | Email password reset — John D. | John Driver | Low | Resolved | Done |
| #IT-0038 | Slow internet at Depot B | Operations | Medium | Resolved | Done |
AK
Click avatar to upload photo
Anand Kavalayil Aji
IT Analyst — Technology Department
12990423
Active
Redhot Transit
Official ID Card
Anand Kavalayil Aji
IT Analyst — Technology
12990423IT Dept
Personal Information
Anand Kavalayil Aji
12990423
+61 434 559 795
Sydney, NSW, Australia
Employment Details
IT Analyst
Technology & IT
Full-Time Permanent
02 March 2026
Galvin Fernandes
Sydney HQ — IT Department
Active
My Tasks
4 pending · 3 completed this week
Pending
Resolve dispatch tablet connectivity — Ticket #IT-0042
Fix GPS tracker on Truck T-12 — Ticket #IT-0041
Generate weekly IT infrastructure report for Director Galvin
Coordinate rego renewal for XO77QS — notify Fleet Manager
Audit staff MFA compliance ahead of 31 May deadline
Completed This Week
✓
Morning server health check
✓
GPS tracker firmware update — fleet batch 1
✓
Reset email password for John Driver
✓
Fix slow internet at Depot B — ISP ticket raised & resolved
IT Systems Overview
Live status of all Redhot Transit technology systems
Systems Online
12
of 13 total systems
Open Tickets
7
3 high priority
Avg Resolution Time
4.2h
This month
System Status Board
| System | Type | Uptime | Last Checked | Status |
|---|---|---|---|---|
| Transport Management System (TMS) | Core Business App | 99.9% | 5 min ago | Online |
| Fleet GPS Portal | Telematics | 100% | 1 min ago | Online |
| Driver Mobile App Backend | Mobile Platform | 98.2% | 3 min ago | Online |
| Backup & Disaster Recovery | Infrastructure | 74% | 10 min ago | Degraded |
| Payroll Integration API | Finance | 100% | 2 min ago | Online |
| Microsoft 365 / Email | Communication | 99.5% | 1 min ago | Online |
| CCTV / Security System | Security | 100% | 5 min ago | Online |
| VoIP Phone System | Communication | 99.1% | 4 min ago | Online |
| Internet (HQ Fibre) | Connectivity | 100% | 1 min ago | Online |
| Internet (Depot B — NBN) | Connectivity | 97% | 6 min ago | Online |
| Accounting Software (MYOB) | Finance | 100% | 8 min ago | Online |
| HR Portal | HR | 100% | 5 min ago | Online |
| NAS / File Server | Storage | 99.8% | 2 min ago | Online |
Ticket Queue
| ID | Description | Raised By | Priority | Status | ETA |
|---|---|---|---|---|---|
| #IT-0042 | Dispatch tablet connectivity | Dispatch Team | High | In Progress | Today |
| #IT-0041 | GPS offline — Truck T-12 (Kenworth) | Fleet Manager | High | In Progress | 22 May 2026 |
| #IT-0040 | Printer offline — HQ Admin | Admin | Medium | Open | Tomorrow |
| #IT-0037 | TMS login issue — driver portal | Operations | Medium | Open | Tomorrow |
| #IT-0036 | Backup system degraded alert | Auto-Alert | High | Open | 22 May |
| #IT-0039 | Password reset — John Driver | John D. | Low | Resolved | Done |
| #IT-0038 | Slow internet — Depot B | Operations | Medium | Resolved | Done |
Network Monitor
Real-time network performance across all Redhot Transit sites
HQ Download
842
Mbps (Fibre)
HQ Upload
381
Mbps
Depot B Speed
87
Mbps (NBN)
Avg Latency
8ms
HQ to cloud
Site Connectivity
| Site | Connection | Speed | Status |
|---|---|---|---|
| HQ — Sydney | Fibre 1Gbps | 842 Mbps | Online |
| Depot B — Parramatta | NBN 100/20 | 87 Mbps | Online |
| Depot C — Penrith | 4G Backup | 32 Mbps | Backup Mode |
| Fleet Vehicles (24x) | 4G/5G SIM | Variable | Active |
Network Devices
| Device | Location | IP | Status |
|---|---|---|---|
| Core Router (Cisco) | HQ Server Room | 10.0.0.1 | Up |
| Firewall (FortiGate) | HQ Server Room | 10.0.0.2 | Up |
| Switch Layer 2 | HQ — IT Rack | 10.0.0.5 | Up |
| Wi-Fi AP (HQ) | HQ Office | 10.0.1.1 | Up |
| Wi-Fi AP (Depot B) | Depot B | 10.1.1.1 | Up |
| 4G Router (Depot C) | Depot C | 10.2.1.1 | Backup |
Fleet & Vehicle Management
Company vehicle registrations, service records & IT device assignments
⚠ Registration Expiry Alert — XO77QS (Mitsubishi Fuso Fighter 1024)
Registration expires 03 June 2026 — 12 days from today. Action required: Contact Galvin Fernandes (Fleet Manager) and NSW Roads & Maritime to process renewal. Fine notice also pending for Ankith Sharma (overspeed, 14 May 2026).
Total Fleet
30
Vehicles registered
GPS Active
29
GPS-01 pending config
Rego Expiring Soon
2
Within 30 days
Service Overdue
1
Requires immediate action
Vehicle Register
| Rego | Vehicle | Type | Year | GVM / Payload | Rego Expiry | Last Service | Next Service | GPS Unit | Status |
|---|---|---|---|---|---|---|---|---|---|
| Mitsubishi Fuso Trucks | |||||||||
| XO77QS | Mitsubishi Fuso Fighter 1627 | Heavy Rigid | 2021 | 16T GVM | 03 Jun 2026 | 03 Mar 2026 | 03 Sep 2026 | GPS-01 | Rego Due Soon |
| XO84KP | Mitsubishi Fuso Fighter 1627 | Heavy Rigid | 2021 | 16T GVM | 18 Jul 2026 | 18 Apr 2026 | 18 Oct 2026 | GPS-02 | Active |
| XO91MT | Mitsubishi Fuso Fighter 1117 | Medium Rigid | 2022 | 11T GVM | 22 Aug 2026 | 22 May 2026 | 22 Nov 2026 | GPS-03 | Active |
| XO63NW | Mitsubishi Fuso Canter 918 | Medium Rigid | 2022 | 9T GVM | 09 Sep 2026 | 09 Jun 2026 | 09 Dec 2026 | GPS-04 | Active |
| XO58LR | Mitsubishi Fuso Canter 815 | Light Rigid | 2023 | 8.5T GVM | 14 Oct 2026 | 14 Jul 2026 | 14 Jan 2027 | GPS-05 | Active |
| XO72BJ | Mitsubishi Fuso Canter 715 | Light Rigid | 2023 | 7.5T GVM | 28 Nov 2026 | 28 Aug 2026 | 28 Feb 2027 | GPS-06 | Active |
| XO45DH | Mitsubishi Fuso Canter 615 | Light Rigid | 2022 | 6.5T GVM | 07 Dec 2026 | 07 Sep 2026 | 07 Mar 2027 | GPS-07 | Active |
| XO29FC | Mitsubishi Fuso Canter 515 | Light Rigid | 2023 | 4.5T GVM | 19 Jul 2026 | 19 Apr 2026 | 19 Oct 2026 | GPS-08 | Active |
| Toyota Hilux Utes — 1T Payload | |||||||||
| CQX14A | Toyota Hilux SR5 4x4 D/Cab | Dual Cab Ute | 2023 | 1T payload | 19 Jul 2026 | 19 Apr 2026 | 19 Oct 2026 | GPS-16 | Active |
| CQX14B | Toyota Hilux SR5 4x4 D/Cab | Dual Cab Ute | 2023 | 1T payload | 04 Aug 2026 | 04 May 2026 | 04 Nov 2026 | GPS-17 | Active |
| CQX14C | Toyota Hilux SR 4x2 D/Cab | Dual Cab Ute | 2022 | 1T payload | 11 Sep 2026 | 11 Jun 2026 | 11 Dec 2026 | GPS-18 | Active |
| CQX14D | Toyota Hilux WorkMate 4x2 | Single Cab Ute | 2022 | 1T payload | 23 Oct 2026 | 23 Jul 2026 | 23 Jan 2027 | GPS-19 | Active |
| CQX14E | Toyota Hilux WorkMate 4x2 | Single Cab Ute | 2021 | 1T payload | 17 Nov 2026 | 17 Aug 2026 | 17 Feb 2027 | GPS-20 | Active |
| CQX14F | Toyota Hilux SR5 4x4 D/Cab | Dual Cab Ute | 2024 | 1T payload | 08 Dec 2026 | 08 Sep 2026 | 08 Mar 2027 | GPS-21 | Active |
| CQX14G | Toyota Hilux Rogue 4x4 | Dual Cab Ute | 2024 | 1T payload | 22 Jul 2026 | 22 Apr 2026 | 22 Oct 2026 | GPS-22 | Active |
| Isuzu D-Max Utes — 1T Payload | |||||||||
| BHZ37A | Isuzu D-Max LS-U 4x4 D/Cab | Dual Cab Ute | 2023 | 1T payload | 13 Jul 2026 | 13 Apr 2026 | 13 Oct 2026 | GPS-23 | Active |
| BHZ37B | Isuzu D-Max X-Terrain 4x4 | Dual Cab Ute | 2024 | 1T payload | 29 Aug 2026 | 29 May 2026 | 29 Nov 2026 | GPS-24 | Active |
| BHZ37C | Isuzu D-Max SX 4x2 D/Cab | Dual Cab Ute | 2022 | 1T payload | 06 Oct 2026 | 06 Jul 2026 | 06 Jan 2027 | GPS-25 | Active |
| BHZ37D | Isuzu D-Max LS-M 4x4 D/Cab | Dual Cab Ute | 2023 | 1T payload | 21 Nov 2026 | 21 Aug 2026 | 21 Feb 2027 | GPS-26 | Active |
| BHZ37E | Isuzu D-Max SX 4x2 Ext/Cab | Extra Cab Ute | 2022 | 1T payload | 03 Dec 2026 | 03 Sep 2026 | 03 Mar 2027 | GPS-27 | Active |
| BHZ37F | Isuzu D-Max LS-U 4x4 D/Cab | Dual Cab Ute | 2024 | 1T payload | 15 Jul 2026 | 15 Apr 2026 | 15 Oct 2026 | GPS-28 | Active |
| Mitsubishi Triton Utes — 1T Payload | |||||||||
| GWM52A | Mitsubishi Triton GSR 4x4 D/Cab | Dual Cab Ute | 2023 | 1T payload | 16 Jul 2026 | 16 Apr 2026 | 16 Oct 2026 | GPS-29 | Active |
| GWM52B | Mitsubishi Triton GLX+ 4x2 D/Cab | Dual Cab Ute | 2022 | 1T payload | 01 Sep 2026 | 01 Jun 2026 | 01 Dec 2026 | GPS-30 | Active |
| GWM52C | Mitsubishi Triton GSR 4x4 D/Cab | Dual Cab Ute | 2023 | 1T payload | 14 Oct 2026 | 14 Jul 2026 | 14 Jan 2027 | GPS-31 | Active |
| GWM52D | Mitsubishi Triton GLX 4x2 D/Cab | Dual Cab Ute | 2021 | 1T payload | 27 Nov 2026 | 27 Aug 2026 | 27 Feb 2027 | GPS-32 | Active |
| GWM52E | Mitsubishi Triton GSR 4x4 D/Cab | Dual Cab Ute | 2024 | 1T payload | 19 Dec 2026 | 19 Sep 2026 | 19 Mar 2027 | GPS-33 | Active |
| GWM52F | Mitsubishi Triton GLX+ 4x4 D/Cab | Dual Cab Ute | 2023 | 1T payload | 08 Aug 2026 | 08 May 2026 | 08 Nov 2026 | GPS-34 | Active |
IT Device Assignments per Vehicle
| Vehicle | GPS Unit | Tablet / Device | SIM Card | Last IT Check | Status |
|---|---|---|---|---|---|
| XO77QS | GPS-04 (Navman) | Samsung Tab A8 | Optus M2M | 20 May 2026 | OK |
| T-07 (NSW 4RHT) | GPS-07 (Navman) | Samsung Tab A8 | Telstra M2M | 20 May 2026 | OK |
| T-12 | GPS-12 — Offline | iPad 10th Gen | Telstra M2M | 20 May 2026 | GPS Fault |
| T-15 | GPS-15 (Navman) | Lenovo Tab M10 | Optus M2M | 19 May 2026 | OK |
| V-02 | GPS-22 (Comet) | Samsung Tab A7 | Vodafone M2M | 16 May 2026 | OK |
My Work Schedule — May 2026
Shifts, on-call rotations and planned IT activities
| Date | Shift | Location | Focus | Type |
|---|---|---|---|---|
| 20 May (Wed) | 08:30 – 17:00 | HQ IT Dept | Galvin Fernandes assigned WhatsApp automation project for consignment booking — initial scoping & setup | Project |
| 22 May (Today) | 08:30 – 17:00 | HQ IT Dept | Fleet day debrief, rego renewal XO77QS, Ankith overspeed fine ticket | Active |
| 25 May (Mon) | 08:30 – 17:00 | HQ IT Dept | System audits, MFA review | Scheduled |
| 26 May (Tue) | 08:30 – 17:00 | Depot B | On-site network check Depot B | On-Site |
| 27 May (Wed) | 08:30 – 17:00 | HQ IT Dept | DR system investigation | Scheduled |
| 28 May (Thu) | 07:00 – 15:00 | HQ + Depot B | Fleet maintenance IT support | Fleet Day |
| 29 May (Fri) | 08:30 – 17:00 | HQ IT Dept | Weekly report to Director Galvin | Scheduled |
| 30–31 May | OFF | — | Weekend | Day Off |
Attendance — May 2026
Present Days
18
Absent
0
Leave Taken
1
Attendance Rate
96%
Monthly Calendar
MON
TUE
WED
THU
FRI
SAT
SUN
-
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
-
-
-
Present
Leave
Upcoming/Weekend
Payroll & Earnings
Weekly pay cycle — commenced 02 March 2026
Weekly Gross
$1,142
Before tax
Weekly Net Pay
$953.80
After PAYG
Superannuation
$137.14
11% per week
Pay Cycle
Weekly
Every Tuesday
Leave Details
| Leave Type | Accrued | Taken | Remaining |
|---|---|---|---|
| Annual Leave | 3.08 days | 0 days | 3.08 days |
| Personal / Sick Leave | 1.54 days | 0 days | 1.54 days |
| Family & Domestic Violence Leave | N/A | 0 days | 5 days |
| Long Service Leave | 0 days | 0 days | 0 days |
Payslip History
| Pay Period | Gross | Tax (PAYG) | Net Pay | Super | Status |
|---|---|---|---|---|---|
| 18/05/2026 – 24/05/2026 | $1,142.00 | $188.20 | $953.80 | $137.14 | In Progress |
| 11/05/2026 – 17/05/2026 | $1,142.00 | $188.20 | $953.80 | $137.14 | Paid |
| 04/05/2026 – 10/05/2026 | $1,142.00 | $188.20 | $953.80 | $137.14 | Paid |
| 27/04/2026 – 03/05/2026 | $1,142.00 | $188.20 | $953.80 | $137.14 | Paid |
| 20/04/2026 – 26/04/2026 | $1,142.00 | $188.20 | $953.80 | $137.14 | Paid |
| 13/04/2026 – 19/04/2026 | $1,142.00 | $188.20 | $953.80 | $137.14 | Paid |
| 06/04/2026 – 12/04/2026 | $1,142.00 | $188.20 | $953.80 | $137.14 | Paid |
| 30/03/2026 – 05/04/2026 | $1,142.00 | $188.20 | $953.80 | $137.14 | Paid |
| 23/03/2026 – 29/03/2026 | $1,142.00 | $188.20 | $953.80 | $137.14 | Paid |
| 16/03/2026 – 22/03/2026 | $1,142.00 | $188.20 | $953.80 | $137.14 | Paid |
| 09/03/2026 – 15/03/2026 | $1,142.00 | $188.20 | $953.80 | $137.14 | Paid |
| 02/03/2026 – 08/03/2026 | $1,142.00 | $188.20 | $953.80 | $137.14 | Paid |
Notifications
🚨 URGENT: Vehicle XO77QS (Mitsubishi Fuso) registration expires in 12 days — 03 Jun 2026. Contact Fleet Manager for renewal.
Fleet Alert · Today, 08:00 AM
Overspeed infringement notice received for XO77QS — driver Ankith Sharma, 14 May 2026, Hume Hwy. IT ticket required to process fine payment.
Compliance · Today, 09:15 AM
Ticket #IT-0042 assigned to you — dispatch tablet not connecting to fleet portal.
IT System · Today, 09:00 AM
Your payslip for 11/05/2026–17/05/2026 is ready. Net pay: $953.80.
Payroll · Yesterday
GPS-12 on T-12 Kenworth still offline — escalate to telematics vendor if not resolved by EOD.
Fleet IT · 2 days ago
Service overdue alert: V-05 Ford Transit last serviced 14 Apr 2026 — book workshop immediately.
Fleet Manager · 3 days ago
MFA enforcement deadline reminder: All staff devices must comply by 31 May 2026.
IT Policy · 4 days ago
WhatsApp consignment booking automation assigned on 20 May 2026. Initial scoping and API research underway.
Operations · 20 May 2026
My Documents
HR, compliance, payslips and IT documentation
| Document | Type | Date | Status | Action |
|---|---|---|---|---|
| Employment Contract | HR | 02 Mar 2026 | Active | |
| IT Security Policy Acknowledgement | Compliance | 02 Mar 2026 | Signed | |
| Tax File Number Declaration | Finance | 02 Mar 2026 | Lodged | |
| Payslip 04/05/2026–10/05/2026 | Payroll | 11 May 2026 | Available | |
| Payslip 27/04/2026–03/05/2026 | Payroll | 04 May 2026 | Available | |
| IT Asset Assignment Form | IT | 03 Mar 2026 | Active | |
| WHS Induction Certificate | Compliance | 02 Mar 2026 | Valid |